DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Mostly Cloudy 68°F Mild | Dewpoint: | 64°F |
Humidity: | 87% | |
Pressure: | 29.96 inHg | |
Wind: | SSE 9 mph | |
| Updated: Nov 2, 2026 - 2:53 amValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:47 am |
Sunset: |
5:36 pm | |
Moonrise: |
12:07 am | |
Moonset: |
1:58 pm | |
| Updated: Nov 2, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 68°F | 69°F | |
Yesterday: | N/A | N/A | |
Normal: | 51°F | 72°F | |
Records: | 28°F (1991) | 94°F (2017) | |
| Updated: Nov 2, 2026 - 3:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 2.75 in (1946) |
Rain Yesterday: | N/A | Record: | 1.96 in (1998) |
Rain this Month: | 0.00 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.77 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 2, 2026 - 3:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Nov 1, 2026 - 6:03 pm | ||||
| Tonight | Monday | Mon Night | Tuesday | |
| SE 5-10 G15 Partly Cloudy |
S 10-20 G35 20% Slight Chance Showers |
S 10-15 G35 90% Storms |
SW 10-15 G30 Windy |
|
| 67 | 84 | 64 | 74 | |
| Nov 1 | Nov 2 | Nov 2 | Nov 3 | |
| Full 10-Day Forecast | ||||