DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Cloudy 48°F Chilly | Dewpoint: | 40°F |
Humidity: | 74% | |
Pressure: | 30.34 inHg | |
Wind: | E 9 mph | |
Wind Chill: | 44°F | |
| Updated: Nov 15, 2026 - 9:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:58 am |
Sunset: |
5:26 pm | |
Moonrise: |
12:15 pm | |
Moonset: |
10:44 pm | |
| Updated: Nov 15, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 45°F | 50°F | |
Yesterday: | 47°F | 64°F | |
Normal: | 46°F | 67°F | |
Records: | 20°F (1940) | 89°F (2025) | |
| Updated: Nov 15, 2026 - 10:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | 0.53 in | Record: | 1.69 in (1985) |
Rain Yesterday: | 0.02 in | Record: | 1.82 in (1994) |
Rain this Month: | 0.06 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.83 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 15, 2026 - 10:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Nov 15, 2026 - 6:03 pm | ||||
| Tonight | Monday | Mon Night | Tuesday | |
| ENE 5-10 G15 20% Slight Chance Showers |
NE 5 G10 Mostly Sunny |
ENE 5 Clear |
E 5 G10 Sunny |
|
| 46 | 58 | 44 | 65 | |
| Nov 15 | Nov 16 | Nov 16 | Nov 17 | |
| Full 10-Day Forecast | ||||