DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Mostly Sunny 69°F Mild | Dewpoint: | 49°F |
Humidity: | 49% | |
Pressure: | 29.93 inHg | |
Wind: | WNW 13 mph | |
| Updated: Nov 3, 2026 - 10:53 amValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:48 am |
Sunset: |
5:35 pm | |
Moonrise: |
1:14 am | |
Moonset: |
2:29 pm | |
| Updated: Nov 3, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 62°F | 73°F | |
Yesterday: | 65°F | 85°F | |
Normal: | 50°F | 71°F | |
Records: | 25°F (1991) | 87°F (1948) | |
| Updated: Nov 3, 2026 - 11:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.02 in | Record: | 2.54 in (1964) |
Rain Yesterday: | 0.00 in | Record: | 2.75 in (1946) |
Rain this Month: | 0.00 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.77 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 3, 2026 - 11:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Nov 3, 2026 - 6:03 am | ||||
| Today | Tonight | Wednesday | Wed Night | |
| WNW 10-15 G30 Windy |
NNW 5-10 G15 Mostly Clear |
NW 0-5 Mostly Sunny |
SE 5 Mostly Clear |
|
| 74 | 54 | 73 | 55 | |
| Nov 3 | Nov 3 | Nov 4 | Nov 4 | |
| Full 10-Day Forecast | ||||