DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Mostly Clear 64°F Mild | Dewpoint: | 62°F |
Humidity: | 93% | |
Pressure: | 30.09 inHg | |
Wind: | WSW 5 mph | |
| Updated: Nov 1, 2026 - 2:53 amValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:46 am |
Sunset: |
5:37 pm | |
Moonrise: |
12:00 am | |
Moonset: |
1:23 pm | |
| Updated: Nov 1, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 66°F | 67°F | |
Yesterday: | N/A | N/A | |
Normal: | 51°F | 72°F | |
Records: | 31°F (2019) | 88°F (2016) | |
| Updated: Nov 1, 2026 - 2:06 amValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 1.96 in (1998) |
Rain Yesterday: | N/A | Record: | 3.63 in (1981) |
Rain this Month: | 0.00 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.77 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 1, 2026 - 2:06 amValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 31, 2026 - 6:03 pm | ||||
| Tonight | Sunday | Sun Night | Monday | |
| SE 0-5 Partly Cloudy |
SSE 0-5 G10 Partly Cloudy |
SE 5-10 G15 Partly Cloudy |
SSE 10-20 G35 Windy |
|
| 63 | 81 | 66 | 84 | |
| Oct 31 | Nov 1 | Nov 1 | Nov 2 | |
| Full 10-Day Forecast | ||||