DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Partly Cloudy 76°F Warm | Dewpoint: | 58°F |
Humidity: | 54% | |
Pressure: | 30.07 inHg | |
Wind: | S 13 mph | |
| Updated: Nov 10, 2026 - 3:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
6:54 am |
Sunset: |
5:29 pm | |
Moonrise: |
8:21 am | |
Moonset: |
6:12 pm | |
| Updated: Nov 10, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 59°F | 77°F | |
Yesterday: | 55°F | 72°F | |
Normal: | 48°F | 69°F | |
Records: | 26°F (1950) | 86°F (1949) | |
| Updated: Nov 10, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | Trace | Record: | 2.23 in (2008) |
Rain Yesterday: | 0.00 in | Record: | 2.68 in (1937) |
Rain this Month: | 0.02 in | Record: | 9.86 in (2015) |
Average Nov Rainfall: | 2.53 in | ||
2026 Rainfall: | 26.79 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Nov 10, 2026 - 4:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Nov 10, 2026 - 3:03 pm | ||||
| Today | Tonight | Wednesday | Wed Night | |
| SSW 5-10 G15 Mostly Sunny |
S 5 G10 Mostly Clear |
WSW 5 G10 Mostly Sunny |
N 5-10 Clear |
|
| 75 | 59 | 80 | 55 | |
| Nov 10 | Nov 10 | Nov 11 | Nov 11 | |
| Full 10-Day Forecast | ||||