DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
DFWs FIRST TASTE OF FALL
Posted on Tuesday October 13, 2026
A WET JUNE IS A STRONG INDICATOR OF A COOLER SUMMER FOR DFW
Posted on Tuesday June 09, 2026
WEBSITE MAINTENANCE AND UPDATE NOTICE
Posted on Thursday January 08, 2026
Mostly Sunny 66°F Mild | Dewpoint: | 40°F |
Humidity: | 39% | |
Pressure: | 30.40 inHg | |
Wind: | N 9 mph | |
| Updated: Oct 17, 2026 - 4:53 pmValid: DFW Airport (KDFW) | ||
|
Sunrise: |
7:34 am |
Sunset: |
6:52 pm | |
Moonrise: |
2:04 pm | |
Moonset: |
11:57 pm | |
| Updated: Oct 17, 2026 Valid: DFW Airport (KDFW) | ||
Low Temp | High Temp | ||
|---|---|---|---|
Today: | 48°F | 66°F | |
Yesterday: | 54°F | 66°F | |
Normal: | 57°F | 78°F | |
Records: | 41°F (1976) | 95°F (1972) | |
| Updated: Oct 17, 2026 - 5:06 pmValid: DFW Airport (KDFW) | |||
Rain Today: | 0.00 in | Record: | 1.79 in (1915) |
Rain Yesterday: | Trace | Record: | 2.92 in (1942) |
Rain this Month: | 3.94 in | Record: | 15.66 in (2018) |
Average Oct Rainfall: | 4.37 in | ||
2026 Rainfall: | 26.72 in | Record: | 62.61 in (2015) |
Average Annual Rainfall: | 37.01 in | ||
| Updated: Oct 17, 2026 - 5:06 pmValid: DFW Airport (KDFW) | |||
| Forecast Valid: DFW Airport (KDFW) | ||||
| Updated: Oct 17, 2026 - 6:16 am | ||||
| Today | Tonight | Sunday | Sun Night | |
| NNE 10 G15 Sunny |
N 5 G10 Clear |
ENE 0-5 Mostly Sunny |
ESE 0-5 Mostly Clear |
|
| 66 | 45 | 71 | 51 | |
| Oct 17 | Oct 17 | Oct 18 | Oct 18 | |
| Full 10-Day Forecast | ||||