DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
|---|
| STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
|---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
| KDFW | 9/7/2026 | 3:53 am | 82 | 70 | 67 | | 86 | S | 6 | 10.00 | Mostly Clear | FEW250 | 1011.50 | 29.32 | 29.90 | 0.00 | VFR |
| KDFW | 9/7/2026 | 2:53 am | 83 | 70 | 65 | | 87 | S | 7 | 10.00 | Mostly Clear | FEW250 | 1011.20 | 29.31 | 29.89 | 0.00 | VFR |
| KDFW | 9/7/2026 | 1:53 am | 84 | 69 | 61 | | 88 | S | 7 | 10.00 | Mostly Clear | FEW250 | 1011.30 | 29.32 | 29.90 | 0.00 | VFR |
| KDFW | 9/7/2026 | 12:53 am | 85 | 69 | 59 | | 89 | S | 7 | 10.00 | Mostly Clear | FEW250 | 1011.10 | 29.31 | 29.89 | 0.00 | VFR |
| Updated: Sep 7, 2026 - 3:53 am |
|---|
| STATION | DATE | TIME | METAR |
|---|
| KDFW | 9/7/2026 | 3:53 am | METAR KDFW 070853Z 17005KT 10SM FEW250 28/21 A2990 RMK AO2 SLP115 T02780211 53004 |
| KDFW | 9/7/2026 | 2:53 am | METAR KDFW 070753Z 18006KT 10SM FEW250 28/21 A2989 RMK AO2 SLP112 T02830211 |
| KDFW | 9/7/2026 | 1:53 am | METAR KDFW 070653Z 18006KT 10SM FEW250 29/21 A2990 RMK AO2 SLP113 T02890206 |
| KDFW | 9/7/2026 | 12:53 am | METAR KDFW 070553Z 19006KT 10SM FEW250 29/21 A2989 RMK AO2 SLP111 T02940206 10361 20294 403780256 53006 |
| Updated: Sep 7, 2026 - 3:53 am |
|---|