WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 9/17/2025 | 8:53 pm | 82 | 59 | 46 | 82 | SSE | 6 | 10.00 | Mostly Cloudy | BKN140 BKN250 | 1013.70 | 29.38 | 29.96 | 0.00 | VFR | |||||||
KDFW | 9/17/2025 | 7:53 pm | 86 | 59 | 40 | S | 6 | 10.00 | Mostly Cloudy | FEW75 SCT130 BKN180 BKN25 | 1013.40 | 29.37 | 29.95 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 6:53 pm | 89 | 58 | 35 | SSW | 13 | 10.00 | Mostly Cloudy | FEW75 SCT160 BKN250 | 1012.90 | 29.36 | 29.94 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 5:53 pm | 93 | 58 | 31 | SE | 7 | 10.00 | Partly Cloudy | FEW75 SCT250 | 1012.70 | 29.36 | 29.94 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 4:53 pm | 94 | 59 | 31 | N | 3 | 10.00 | Mostly Cloudy | FEW75 BKN250 | 1013.00 | 29.36 | 29.94 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 3:53 pm | 93 | 58 | 31 | Calm | 10.00 | Partly Cloudy | FEW70 SCT250 | 1013.80 | 29.39 | 29.97 | 0.00 | VFR | |||||||||
KDFW | 9/17/2025 | 2:53 pm | 94 | 59 | 31 | SSW | 6 | 10.00 | Partly Cloudy | SCT70 SCT250 | 1014.90 | 29.42 | 30.00 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 1:53 pm | 93 | 61 | 34 | ESE | 9 | 10.00 | Partly Cloudy | FEW65 SCT250 | 1015.70 | 29.44 | 30.02 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 12:53 pm | 91 | 61 | 37 | 91 | SSW | 5 | 10.00 | Mostly Sunny | FEW55 FEW250 | 1016.50 | 29.47 | 30.05 | 0.00 | VFR | |||||||
KDFW | 9/17/2025 | 11:53 am | 90 | 63 | 41 | 91 | SW | 6 | 10.00 | Mostly Sunny | FEW50 FEW250 | 1017.10 | 29.49 | 30.07 | 0.00 | VFR | |||||||
KDFW | 9/17/2025 | 10:53 am | 87 | 63 | 45 | 88 | N | 7 | 10.00 | Mostly Sunny | FEW250 | 1017.50 | 29.50 | 30.08 | 0.00 | VFR | |||||||
KDFW | 9/17/2025 | 9:53 am | 84 | 64 | 51 | 85 | WSW | 5 | 10.00 | Mostly Sunny | FEW250 | 1017.30 | 29.49 | 30.07 | 0.00 | VFR | |||||||
KDFW | 9/17/2025 | 8:53 am | 80 | 63 | 56 | 81 | WSW | 7 | 10.00 | Mostly Sunny | FEW250 | 1016.90 | 29.48 | 30.06 | 0.00 | VFR | |||||||
KDFW | 9/17/2025 | 7:53 am | 76 | 64 | 67 | SSW | 3 | 10.00 | Sunny | CLR0 | 1017.00 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 6:53 am | 76 | 63 | 64 | SW | 7 | 10.00 | Mostly Clear | FEW250 | 1016.60 | 29.47 | 30.05 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 5:53 am | 76 | 63 | 64 | SSW | 8 | 10.00 | Clear | CLR0 | 1016.30 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 4:53 am | 77 | 63 | 62 | SW | 9 | 10.00 | Clear | CLR0 | 1016.30 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 3:53 am | 77 | 62 | 60 | SW | 7 | 10.00 | Mostly Clear | FEW250 | 1016.30 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 2:53 am | 78 | 63 | 60 | SSW | 5 | 10.00 | Mostly Clear | FEW120 FEW250 | 1016.60 | 29.47 | 30.05 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 1:53 am | 78 | 62 | 58 | SSW | 5 | 10.00 | Mostly Clear | FEW120 FEW250 | 1016.80 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 9/17/2025 | 12:53 am | 79 | 62 | 56 | Calm | 10.00 | Mostly Clear | FEW250 | 1016.80 | 29.47 | 30.05 | 0.00 | VFR | |||||||||
Updated: Sep 17, 2025 - 8:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 9/17/2025 | 8:53 pm | METAR KDFW 180153Z 15005KT 10SM BKN140 BKN250 28/15 A2996 RMK AO2 SLP137 T02780150 | ||||||||||||||||||||
KDFW | 9/17/2025 | 7:53 pm | METAR KDFW 180053Z 19005KT 10SM FEW075 SCT130 BKN180 BKN250 30/15 A2995 RMK AO2 SLP134 T03000150 | ||||||||||||||||||||
KDFW | 9/17/2025 | 6:53 pm | METAR KDFW 172353Z 20011KT 10SM FEW075 SCT160 BKN250 32/14 A2994 RMK AO2 SLP129 T03170144 10356 20317 55009 | ||||||||||||||||||||
KDFW | 9/17/2025 | 5:53 pm | METAR KDFW 172253Z 14006KT 10SM FEW075 SCT250 34/14 A2994 RMK AO2 SLP127 TCU DSNT NE AND SW T03390144 | ||||||||||||||||||||
KDFW | 9/17/2025 | 4:53 pm | METAR KDFW 172153Z VRB03KT 10SM FEW075 BKN250 34/15 A2994 RMK AO2 SLP130 CB DSNT NE MOV N TCU DSNT S-SW AND NW T03440150 | ||||||||||||||||||||
KDFW | 9/17/2025 | 3:53 pm | METAR KDFW 172053Z 00000KT 10SM FEW070 SCT250 34/14 A2997 RMK AO2 SLP138 CB DSNT E MOV TCU DSNT SE-S T03390144 58026 | ||||||||||||||||||||
KDFW | 9/17/2025 | 2:53 pm | METAR KDFW 171953Z 20005KT 10SM SCT070 SCT250 34/15 A3000 RMK AO2 SLP149 T03440150 | ||||||||||||||||||||
KDFW | 9/17/2025 | 1:53 pm | METAR KDFW 171853Z 12008KT 10SM FEW065 SCT250 34/16 A3002 RMK AO2 SLP157 T03390161 | ||||||||||||||||||||
KDFW | 9/17/2025 | 12:53 pm | METAR KDFW 171753Z 20004KT 10SM FEW055 FEW250 33/16 A3005 RMK AO2 SLP165 T03280161 10339 20228 58008 | ||||||||||||||||||||
KDFW | 9/17/2025 | 11:53 am | METAR KDFW 171653Z 22005KT 10SM FEW050 FEW250 32/17 A3007 RMK AO2 SLP171 T03220172 | ||||||||||||||||||||
KDFW | 9/17/2025 | 10:53 am | METAR KDFW 171553Z VRB06KT 10SM FEW250 31/17 A3008 RMK AO2 SLP175 T03060172 | ||||||||||||||||||||
KDFW | 9/17/2025 | 9:53 am | METAR KDFW 171453Z 25004KT 10SM FEW250 29/18 A3007 RMK AO2 SLP173 T02890178 53007 | ||||||||||||||||||||
KDFW | 9/17/2025 | 8:53 am | METAR KDFW 171353Z 25006KT 10SM FEW250 27/17 A3006 RMK AO2 SLP169 T02670172 | ||||||||||||||||||||
KDFW | 9/17/2025 | 7:53 am | METAR KDFW 171253Z 20003KT 10SM CLR 24/18 A3006 RMK AO2 SLP170 T02440178 | ||||||||||||||||||||
KDFW | 9/17/2025 | 6:53 am | METAR KDFW 171153Z 22006KT 10SM FEW250 24/17 A3005 RMK AO2 SLP166 T02440172 10267 20233 53003 | ||||||||||||||||||||
KDFW | 9/17/2025 | 5:53 am | METAR KDFW 171053Z 21007KT 10SM CLR 24/17 A3004 RMK AO2 SLP163 T02440172 | ||||||||||||||||||||
KDFW | 9/17/2025 | 4:53 am | METAR KDFW 170953Z 23008KT 10SM CLR 25/17 A3004 RMK AO2 SLP163 T02500172 | ||||||||||||||||||||
KDFW | 9/17/2025 | 3:53 am | METAR KDFW 170853Z 23006KT 10SM FEW250 25/17 A3004 RMK AO2 SLP163 T02500167 58005 | ||||||||||||||||||||
KDFW | 9/17/2025 | 2:53 am | METAR KDFW 170753Z 21004KT 10SM FEW120 FEW250 26/17 A3005 RMK AO2 SLP166 T02560172 | ||||||||||||||||||||
KDFW | 9/17/2025 | 1:53 am | METAR KDFW 170653Z 21004KT 10SM FEW120 FEW250 26/17 A3006 RMK AO2 SLP168 T02560167 | ||||||||||||||||||||
KDFW | 9/17/2025 | 12:53 am | METAR KDFW 170553Z 00000KT 10SM FEW250 26/17 A3005 RMK AO2 SLP168 T02610167 10322 20256 403440228 58002 | ||||||||||||||||||||
Updated: Sep 17, 2025 - 8:53 pm |