WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 7/1/2025 | 6:53 pm | 87 | 65 | 48 | 89 | N | 6 | 10.00 | Mostly Cloudy | FEW60 SCT110 BKN180 BKN25 | 1014.80 | 29.41 | 29.99 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 5:53 pm | 88 | 67 | 50 | 91 | N | 9 | 10.00 | Mostly Cloudy | FEW60 FEW140 BKN200 BKN25 | 1015.30 | 29.43 | 30.01 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 4:53 pm | 90 | 68 | 48 | 94 | NNW | 9 | 10.00 | Mostly Cloudy | FEW55 SCT140 BKN200 BKN25 | 1015.60 | 29.44 | 30.02 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 3:53 pm | 90 | 65 | 44 | 92 | ENE | 5 | 10.00 | Mostly Cloudy | SCT55 SCT120 BKN200 BKN25 | 1016.30 | 29.46 | 30.04 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 2:53 pm | 90 | 66 | 45 | 92 | NE | 7 | 10.00 | Mostly Cloudy | SCT49 BKN200 BKN250 | 1016.60 | 29.47 | 30.05 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 1:53 pm | 90 | 67 | 47 | 93 | N | 6 | 10.00 | Mostly Cloudy | FEW45 FEW120 SCT200 BKN25 | 1017.00 | 29.48 | 30.06 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 12:53 pm | 88 | 67 | 50 | 91 | N | 3 | 10.00 | Mostly Cloudy | FEW45 FEW120 BKN200 BKN25 | 1017.60 | 29.50 | 30.08 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 11:53 am | 87 | 68 | 53 | 90 | NW | 5 | 10.00 | Partly Cloudy | FEW40 FEW100 SCT200 SCT25 | 1018.10 | 29.51 | 30.09 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 10:53 am | 84 | 68 | 59 | 87 | N | 6 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN250 | 1018.30 | 29.52 | 30.10 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 9:53 am | 81 | 67 | 62 | 83 | NNW | 6 | 10.00 | Mostly Cloudy | FEW100 SCT200 BKN250 | 1018.20 | 29.52 | 30.10 | 0.00 | VFR | |||||||
KDFW | 7/1/2025 | 8:53 am | 79 | 68 | 69 | N | 6 | 10.00 | Mostly Cloudy | SCT100 BKN200 BKN250 | 1018.10 | 29.51 | 30.09 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 7:53 am | 76 | 68 | 77 | NNE | 8 | 10.00 | Sunny | CLR0 | 1017.60 | 29.50 | 30.08 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 6:53 am | 74 | 67 | 79 | N | 8 | 10.00 | Mostly Cloudy | SCT100 BKN230 BKN250 | 1017.20 | 29.49 | 30.07 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 5:53 am | 74 | 67 | 79 | NNW | 9 | 10.00 | Mostly Cloudy | FEW100 BKN230 BKN250 | 1017.10 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 4:53 am | 76 | 66 | 72 | NW | 8 | 10.00 | Mostly Cloudy | FEW95 BKN230 BKN250 | 1017.00 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 3:53 am | 75 | 67 | 76 | WSW | 6 | 10.00 | Mostly Cloudy | FEW80 SCT230 BKN250 | 1016.10 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 2:53 am | 76 | 67 | 74 | WNW | 8 | 10.00 | Mostly Cloudy | FEW80 BKN220 BKN250 | 1016.00 | 29.45 | 30.03 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 1:53 am | 76 | 69 | 79 | W | 9 | 10.00 | Mostly Cloudy | FEW60 FEW80 BKN250 | 1015.90 | 29.45 | 30.03 | 0.00 | VFR | ||||||||
KDFW | 7/1/2025 | 12:53 am | 77 | 67 | 71 | SW | 3 | 10.00 | Cloudy | BKN60 BKN80 OVC250 | 1016.80 | 29.47 | 30.05 | T | VFR | ||||||||
Updated: Jul 1, 2025 - 6:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 7/1/2025 | 6:53 pm | KDFW 012353Z 01005KT 10SM FEW060 SCT110 BKN180 BKN250 31/18 A2999 RMK AO2 SLP148 60000 T03060183 10339 20306 56016 | ||||||||||||||||||||
KDFW | 7/1/2025 | 5:53 pm | KDFW 012253Z 01008KT 10SM FEW060 FEW140 BKN200 BKN250 31/19 A3001 RMK AO2 LTG DSNT NE AND E SLP153 CB DSNT E MOV NE T03110194 | ||||||||||||||||||||
KDFW | 7/1/2025 | 4:53 pm | KDFW 012153Z 34008KT 10SM FEW055 SCT140 BKN200 BKN250 32/20 A3002 RMK AO2 SLP156 TCU DSNT NE-SE T03220200 | ||||||||||||||||||||
KDFW | 7/1/2025 | 3:53 pm | KDFW 012053Z 07004KT 10SM SCT055 SCT120 BKN200 BKN250 32/18 A3004 RMK AO2 SLP163 TCU DSNT NE-SE 60000 T03220183 56013 | ||||||||||||||||||||
KDFW | 7/1/2025 | 2:53 pm | KDFW 011953Z 05006KT 10SM SCT049 BKN200 BKN250 32/19 A3005 RMK AO2 SLP166 T03220189 | ||||||||||||||||||||
KDFW | 7/1/2025 | 1:53 pm | KDFW 011853Z VRB05KT 10SM FEW045 FEW120 SCT200 BKN250 32/19 A3006 RMK AO2 SLP170 T03220194 | ||||||||||||||||||||
KDFW | 7/1/2025 | 12:53 pm | KDFW 011753Z VRB03KT 10SM FEW045 FEW120 BKN200 BKN250 31/19 A3008 RMK AO2 SLP176 T03110194 10317 20233 58006 | ||||||||||||||||||||
KDFW | 7/1/2025 | 11:53 am | KDFW 011653Z 32004KT 10SM FEW040 FEW100 SCT200 SCT250 31/20 A3009 RMK AO2 SLP181 VIRGA DSNT NW-N T03060200 | ||||||||||||||||||||
KDFW | 7/1/2025 | 10:53 am | KDFW 011553Z VRB05KT 10SM FEW100 SCT200 BKN250 29/20 A3010 RMK AO2 SLP183 VIRGA DSNT W-NW T02890200 | ||||||||||||||||||||
KDFW | 7/1/2025 | 9:53 am | KDFW 011453Z 34005KT 10SM FEW100 SCT200 BKN250 27/19 A3010 RMK AO2 SLP182 T02720194 51010 | ||||||||||||||||||||
KDFW | 7/1/2025 | 8:53 am | KDFW 011353Z 01005KT 10SM SCT100 BKN200 BKN250 26/20 A3009 RMK AO2 SLP181 SHRA DSNT W T02610200 | ||||||||||||||||||||
KDFW | 7/1/2025 | 7:53 am | KDFW 011253Z 02007KT 10SM CLR 24/20 A3008 RMK AO2 SLP176 T02440200 | ||||||||||||||||||||
KDFW | 7/1/2025 | 6:53 am | KDFW 011153Z 01007KT 10SM SCT100 BKN230 BKN250 23/19 A3007 RMK AO2 SLP172 70005 T02330194 10250 20228 51010 | ||||||||||||||||||||
KDFW | 7/1/2025 | 5:53 am | KDFW 011053Z 34008KT 10SM FEW100 BKN230 BKN250 23/19 A3006 RMK AO2 SLP171 T02330194 | ||||||||||||||||||||
KDFW | 7/1/2025 | 4:53 am | KDFW 010953Z 31007KT 10SM FEW095 BKN230 BKN250 24/19 A3006 RMK AO2 SLP170 T02440189 | ||||||||||||||||||||
KDFW | 7/1/2025 | 3:53 am | KDFW 010853Z 24005KT 10SM FEW080 SCT230 BKN250 24/19 A3004 RMK AO2 SLP161 T02390194 55006 | ||||||||||||||||||||
KDFW | 7/1/2025 | 2:53 am | KDFW 010753Z 30007KT 10SM FEW080 BKN220 BKN250 24/19 A3003 RMK AO2 SLP160 T02440194 | ||||||||||||||||||||
KDFW | 7/1/2025 | 1:53 am | KDFW 010653Z 26008KT 10SM FEW060 FEW080 BKN250 24/21 A3003 RMK AO2 SLP159 T02440206 | ||||||||||||||||||||
KDFW | 7/1/2025 | 12:53 am | KDFW 010553Z 23003KT 10SM BKN060 BKN080 OVC250 25/19 A3005 RMK AO2 RAE02 SLP168 P0000 60005 T02500194 10333 20233 403440233 51011 | ||||||||||||||||||||
Updated: Jul 1, 2025 - 6:53 pm |