WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 5/8/2025 | 10:53 pm | 70 | 56 | 61 | NNW | 5 | 10.00 | Cloudy | OVC220 | 1017.50 | 29.49 | 30.07 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 9:53 pm | 70 | 55 | 59 | Calm | 10.00 | Cloudy | OVC210 | 1017.20 | 29.48 | 30.06 | 0.00 | VFR | |||||||||
KDFW | 5/8/2025 | 8:53 pm | 68 | 56 | 65 | NNE | 5 | 10.00 | Mostly Cloudy | BKN210 | 1016.60 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 7:53 pm | 70 | 55 | 59 | NNE | 8 | 10.00 | Cloudy | FEW45 OVC250 | 1015.80 | 29.44 | 30.02 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 6:53 pm | 72 | 55 | 55 | N | 10 | 10.00 | Cloudy | FEW45 BKN210 OVC250 | 1015.60 | 29.43 | 30.01 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 5:53 pm | 73 | 55 | 53 | NNE | 17 | 10.00 | Mostly Cloudy | FEW45 BKN250 | 1015.00 | 29.41 | 29.99 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 4:53 pm | 74 | 56 | 54 | NNE | 17G23 | 10.00 | Mostly Cloudy | FEW2 SCT45 BKN250 | 1015.30 | 29.42 | 30.00 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 3:53 pm | 78 | 54 | 43 | NNW | 14 | 10.00 | Cloudy | SCT45 OVC250 | 1015.60 | 29.43 | 30.01 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 2:53 pm | 77 | 55 | 47 | NW | 10 | 10.00 | Mostly Cloudy | SCT44 BKN250 | 1016.40 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 1:53 pm | 77 | 56 | 48 | NW | 14 | 10.00 | Mostly Cloudy | FEW40 BKN250 | 1016.60 | 29.46 | 30.04 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 12:53 pm | 75 | 56 | 52 | NW | 10 | 10.00 | Mostly Cloudy | SCT39 BKN250 | 1017.30 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 11:53 am | 74 | 57 | 56 | NNW | 14 | 10.00 | Mostly Cloudy | SCT31 BKN250 | 1017.40 | 29.48 | 30.06 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 10:53 am | 73 | 58 | 59 | NNW | 12 | 10.00 | Partly Cloudy | FEW20 SCT250 | 1017.70 | 29.49 | 30.07 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 9:53 am | 70 | 58 | 66 | NNW | 13 | 10.00 | Mostly Sunny | FEW15 FEW250 | 1018.20 | 29.51 | 30.09 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 8:53 am | 65 | 56 | 73 | NNW | 13 | 10.00 | Mostly Sunny | FEW250 | 1018.00 | 29.50 | 30.08 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 7:53 am | 65 | 56 | 73 | WNW | 9 | 10.00 | Sunny | CLR0 | 1017.00 | 29.47 | 30.05 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 6:53 am | 63 | 55 | 76 | WNW | 9 | 10.00 | Mostly Sunny | FEW250 | 1016.30 | 29.45 | 30.03 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 5:53 am | 64 | 56 | 75 | W | 9 | 10.00 | Mostly Clear | FEW250 | 1015.60 | 29.43 | 30.01 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 4:53 am | 63 | 58 | 84 | W | 8 | 10.00 | Mostly Clear | FEW250 | 1015.40 | 29.42 | 30.00 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 3:53 am | 65 | 59 | 81 | WSW | 9 | 10.00 | Mostly Clear | FEW250 | 1015.00 | 29.41 | 29.99 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 2:53 am | 64 | 57 | 78 | WSW | 7 | 10.00 | Clear | CLR0 | 1014.90 | 29.41 | 29.99 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 1:53 am | 64 | 57 | 78 | SW | 6 | 10.00 | Clear | CLR0 | 1015.10 | 29.42 | 30.00 | 0.00 | VFR | ||||||||
KDFW | 5/8/2025 | 12:53 am | 67 | 56 | 68 | W | 5 | 10.00 | Clear | CLR0 | 1015.20 | 29.42 | 30.00 | 0.00 | VFR | ||||||||
Updated: May 8, 2025 - 10:53 pm |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 5/8/2025 | 10:53 pm | KDFW 090353Z 34004KT 10SM OVC220 21/13 A3007 RMK AO2 SLP175 T02110133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 9:53 pm | KDFW 090253Z 00000KT 10SM OVC210 21/13 A3006 RMK AO2 SLP172 T02110128 53016 | ||||||||||||||||||||
KDFW | 5/8/2025 | 8:53 pm | KDFW 090153Z 02004KT 10SM BKN210 20/13 A3004 RMK AO2 SLP166 T02000133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 7:53 pm | KDFW 090053Z 03007KT 10SM FEW045 OVC250 21/13 A3002 RMK AO2 SLP158 T02110128 | ||||||||||||||||||||
KDFW | 5/8/2025 | 6:53 pm | KDFW 082353Z 36009KT 10SM FEW045 BKN210 OVC250 22/13 A3001 RMK AO2 SLP156 T02220128 10256 20222 55000 | ||||||||||||||||||||
KDFW | 5/8/2025 | 5:53 pm | KDFW 082253Z 02015KT 10SM FEW045 BKN250 23/13 A2999 RMK AO2 SLP150 T02280128 | ||||||||||||||||||||
KDFW | 5/8/2025 | 4:53 pm | KDFW 082153Z 02015G20KT 10SM FEW002 SCT045 BKN250 23/13 A3000 RMK AO2 SLP153 FU FEW002 W T02330133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 3:53 pm | KDFW 082053Z 34012KT 10SM SCT045 OVC250 26/12 A3001 RMK AO2 SLP156 T02560122 58017 | ||||||||||||||||||||
KDFW | 5/8/2025 | 2:53 pm | KDFW 081953Z 32009KT 10SM SCT044 BKN250 25/13 A3004 RMK AO2 SLP164 T02500128 | ||||||||||||||||||||
KDFW | 5/8/2025 | 1:53 pm | KDFW 081853Z 32012KT 10SM FEW040 BKN250 25/13 A3004 RMK AO2 SLP166 T02500133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 12:53 pm | KDFW 081753Z 32009KT 10SM SCT039 BKN250 24/13 A3006 RMK AO2 SLP173 T02390133 10244 20172 56008 | ||||||||||||||||||||
KDFW | 5/8/2025 | 11:53 am | KDFW 081653Z 33012KT 10SM SCT031 BKN250 23/14 A3006 RMK AO2 SLP174 T02330139 | ||||||||||||||||||||
KDFW | 5/8/2025 | 10:53 am | KDFW 081553Z 34010KT 10SM FEW020 SCT250 23/14 A3007 RMK AO2 SLP177 T02280144 | ||||||||||||||||||||
KDFW | 5/8/2025 | 9:53 am | KDFW 081453Z 34011KT 10SM FEW015 FEW250 21/14 A3009 RMK AO2 SLP182 T02110144 51018 | ||||||||||||||||||||
KDFW | 5/8/2025 | 8:53 am | KDFW 081353Z 33011KT 10SM FEW250 18/13 A3008 RMK AO2 SLP180 T01830133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 7:53 am | KDFW 081253Z 29008KT 10SM CLR 18/13 A3005 RMK AO2 SLP170 T01830133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 6:53 am | KDFW 081153Z 29008KT 10SM FEW250 17/13 A3003 RMK AO2 SLP163 T01720128 10200 20167 53013 | ||||||||||||||||||||
KDFW | 5/8/2025 | 5:53 am | KDFW 081053Z 28008KT 10SM FEW250 18/13 A3001 RMK AO2 SLP156 T01780133 | ||||||||||||||||||||
KDFW | 5/8/2025 | 4:53 am | KDFW 080953Z 26007KT 10SM FEW250 17/14 A3000 RMK AO2 SLP154 T01720144 | ||||||||||||||||||||
KDFW | 5/8/2025 | 3:53 am | KDFW 080853Z 24008KT 10SM FEW250 18/15 A2999 RMK AO2 SLP150 T01830150 55002 | ||||||||||||||||||||
KDFW | 5/8/2025 | 2:53 am | KDFW 080753Z 25006KT 10SM CLR 18/14 A2999 RMK AO2 SLP149 T01780139 | ||||||||||||||||||||
KDFW | 5/8/2025 | 1:53 am | KDFW 080653Z 23005KT 10SM CLR 18/14 A3000 RMK AO2 SLP151 T01780139 | ||||||||||||||||||||
KDFW | 5/8/2025 | 12:53 am | KDFW 080553Z 27004KT 10SM CLR 19/13 A3000 RMK AO2 SLP152 T01940133 10244 20183 402560139 50002 | ||||||||||||||||||||
Updated: May 8, 2025 - 10:53 pm |