WIND | PRESSURE | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES | ||||||
(F) | (F) | (%) | (F) | (F) | (mph) | (miles) | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | ||||||||||||
KDFW | 6/2/2023 | 10:53 am | 85 | 69 | 59 | 89 | S | 9 | 10.00 | Mostly Cloudy | FEW30 SCT100 BKN250 | 1012.90 | 29.36 | 29.94 | 0.00 | VFR | |||||||
KDFW | 6/2/2023 | 9:53 am | 83 | 69 | 63 | 87 | SSW | 8 | 10.00 | Mostly Cloudy | FEW120 BKN250 | 1013.10 | 29.37 | 29.95 | 0.00 | VFR | |||||||
KDFW | 6/2/2023 | 7:53 am | 76 | 69 | 79 | E | 5 | 10.00 | Partly Cloudy | FEW120 SCT250 | 1012.40 | 29.34 | 29.92 | 0.00 | VFR | ||||||||
KDFW | 6/2/2023 | 6:53 am | 71 | 67 | 87 | SE | 5 | 10.00 | Mostly Sunny | FEW120 FEW250 | 1011.90 | 29.33 | 29.91 | 0.00 | VFR | ||||||||
KDFW | 6/2/2023 | 5:53 am | 72 | 66 | 82 | Calm | 10.00 | Mostly Clear | FEW100 FEW250 | 1011.50 | 29.32 | 29.90 | 0.00 | VFR | |||||||||
KDFW | 6/2/2023 | 4:53 am | 73 | 67 | 81 | SE | 6 | 10.00 | Mostly Clear | FEW100 FEW250 | 1011.20 | 29.31 | 29.89 | 0.00 | VFR | ||||||||
KDFW | 6/2/2023 | 3:53 am | 73 | 66 | 79 | E | 5 | 10.00 | Mostly Clear | FEW100 FEW210 | 1011.10 | 29.30 | 29.88 | 0.00 | VFR | ||||||||
KDFW | 6/2/2023 | 2:53 am | 74 | 66 | 76 | Calm | 10.00 | Mostly Clear | FEW210 | 1011.30 | 29.31 | 29.89 | 0.00 | VFR | |||||||||
KDFW | 6/2/2023 | 1:53 am | 77 | 66 | 69 | SSE | 7 | 10.00 | Partly Cloudy | SCT210 | 1011.10 | 29.31 | 29.89 | 0.00 | VFR | ||||||||
KDFW | 6/2/2023 | 12:53 am | 78 | 67 | 69 | SSE | 8 | 10.00 | Mostly Cloudy | BKN210 | 1011.30 | 29.31 | 29.89 | 0.00 | VFR | ||||||||
Updated: Jun 2, 2023 - 10:53 am |
STATION | DATE | TIME | METAR | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KDFW | 6/2/2023 | 10:53 am | KDFW 021553Z 17008KT 10SM FEW030 SCT100 BKN250 29/21 A2994 RMK AO2 SLP129 T02940206 | ||||||||||||||||||||
KDFW | 6/2/2023 | 9:53 am | KDFW 021453Z 20007KT 10SM FEW120 BKN250 28/21 A2995 RMK AO2 SLP131 T02830206 51012 | ||||||||||||||||||||
KDFW | 6/2/2023 | 7:53 am | KDFW 021253Z 10004KT 10SM FEW120 SCT250 24/21 A2992 RMK AO2 SLP124 T02440206 | ||||||||||||||||||||
KDFW | 6/2/2023 | 6:53 am | KDFW 021153Z 13004KT 10SM FEW120 FEW250 22/19 A2991 RMK AO2 SLP119 T02170194 10256 20211 53008 | ||||||||||||||||||||
KDFW | 6/2/2023 | 5:53 am | KDFW 021053Z 00000KT 10SM FEW100 FEW250 22/19 A2990 RMK AO2 SLP115 T02220189 | ||||||||||||||||||||
KDFW | 6/2/2023 | 4:53 am | KDFW 020953Z 13005KT 10SM FEW100 FEW250 23/19 A2989 RMK AO2 SLP112 T02280194 | ||||||||||||||||||||
KDFW | 6/2/2023 | 3:53 am | KDFW 020853Z 10004KT 10SM FEW100 FEW210 23/19 A2988 RMK AO2 SLP111 T02280189 58004 | ||||||||||||||||||||
KDFW | 6/2/2023 | 2:53 am | KDFW 020753Z 00000KT 10SM FEW210 23/19 A2989 RMK AO2 SLP113 T02330189 | ||||||||||||||||||||
KDFW | 6/2/2023 | 1:53 am | KDFW 020653Z 15006KT 10SM SCT210 25/19 A2989 RMK AO2 SLP111 T02500189 | ||||||||||||||||||||
KDFW | 6/2/2023 | 12:53 am | KDFW 020553Z 15007KT 10SM BKN210 26/19 A2989 RMK AO2 SLP113 T02560194 10300 20250 403170217 50001 | ||||||||||||||||||||
Updated: Jun 2, 2023 - 10:53 am |