DFW AIRPORT OBSERVATIONS
| | | | | | | | WIND | | | | PRESSURE |
---|
STATION | DATE | TIME | TEMP | DEW | RH | WC | HI | DIR | SPEED | VISIBILITY | WEATHER | CLOUDS | SL | ST | ALT | RAIN | FLIGHT RULES |
---|
| | | (F) | (F) | (%) | (F) | (F) | | (mph) | (miles) | | (x100 ft) | (mb) | (inHg) | (inHg) | (in) | |
KDFW | 12/3/2023 | 4:53 am | 44 | 30 | 58 | 40 | | WSW | 7 | 10.00 | Clear | CLR0 | 1014.40 | 29.38 | 29.96 | 0.00 | VFR |
KDFW | 12/3/2023 | 3:53 am | 44 | 31 | 60 | 41 | | SSW | 6 | 10.00 | Clear | CLR0 | 1014.20 | 29.38 | 29.96 | 0.00 | VFR |
KDFW | 12/3/2023 | 2:53 am | 49 | 32 | 52 | | | W | 10 | 10.00 | Clear | CLR0 | 1014.10 | 29.38 | 29.96 | 0.00 | VFR |
KDFW | 12/3/2023 | 1:53 am | 49 | 33 | 55 | | | WSW | 9 | 10.00 | Clear | CLR0 | 1013.90 | 29.37 | 29.95 | 0.00 | VFR |
KDFW | 12/3/2023 | 12:53 am | 51 | 34 | 52 | | | WSW | 12 | 10.00 | Mostly Clear | FEW250 | 1014.10 | 29.38 | 29.96 | 0.00 | VFR |
Updated: Dec 3, 2023 - 4:53 am |
---|
STATION | DATE | TIME | METAR |
---|
KDFW | 12/3/2023 | 4:53 am | KDFW 031053Z 24006KT 10SM CLR 07/M01 A2996 RMK AO2 SLP144 T00671011 |
KDFW | 12/3/2023 | 3:53 am | KDFW 030953Z 20005KT 10SM CLR 07/M01 A2996 RMK AO2 SLP142 T00671006 |
KDFW | 12/3/2023 | 2:53 am | KDFW 030853Z 26009KT 10SM CLR 09/00 A2996 RMK AO2 SLP141 T00940000 51005 |
KDFW | 12/3/2023 | 1:53 am | KDFW 030753Z 24008KT 10SM CLR 09/01 A2995 RMK AO2 SLP139 T00940006 |
KDFW | 12/3/2023 | 12:53 am | KDFW 030653Z 24010KT 10SM FEW250 11/01 A2996 RMK AO2 SLP141 T01060011 |
Updated: Dec 3, 2023 - 4:53 am |
---|