POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Feb 6 | 11:00 pm | ![]() | Mostly Cloudy | 59 | 52 | 77 | N 8 G 10 | 30.01 | 0.00 | |
Feb 7 | 12:00 am | ![]() | Partly Cloudy | 58 | 50 | 76 | NNE 7 G 10 | 30.02 | 0.00 | |
Feb 7 | 1:00 am | ![]() | Showers | 58 | 49 | 73 | NNE 7 G 8 | 30.02 | 0.00 | |
Feb 7 | 2:00 am | ![]() | Showers | 57 | 50 | 78 | NNE 6 G 8 | 30.02 | 0.00 | |
Feb 7 | 3:00 am | ![]() | Showers | 56 | 50 | 81 | N 6 G 8 | 30.02 | 0.00 | |
Feb 7 | 4:00 am | ![]() | Showers | 56 | 50 | 81 | NNE 5 G 8 | 30.01 | 0.00 | |
Feb 7 | 5:00 am | ![]() | Showers | 56 | 51 | 84 | NNE 5 G 7 | 30.01 | 0.00 | |
Feb 7 | 6:00 am | ![]() | Showers | 56 | 52 | 86 | N 2 G 7 | 30.03 | 0.00 | |
Feb 7 | 7:00 am | ![]() | Showers | 56 | 53 | 89 | WNW 5 G 8 | 30.04 | 0.00 | |
Feb 7 | 8:00 am | ![]() | Showers | 56 | 53 | 89 | WSW 4 G 11 | 30.05 | 0.00 | |
Feb 7 | 9:00 am | ![]() | Showers | 57 | 54 | 87 | SW 5 G 11 | 30.06 | 0.00 | |
Feb 7 | 10:00 am | ![]() | Showers | 59 | 54 | 85 | SW 6 G 13 | 30.06 | 0.00 | |
Updated: Feb 6, 2025 - 10:26 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather