POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jul 11 | 5:00 am | ![]() | Clear | 78 | 68 | 74 | SSW 12 G 18 | 29.92 | 0.00 | |
Jul 11 | 6:00 am | ![]() | Clear | 77 | 69 | 75 | SSW 12 G 18 | 29.93 | 0.00 | |
Jul 11 | 7:00 am | ![]() | Mostly Sunny | 76 | 69 | 78 | SSW 12 G 18 | 29.95 | 0.00 | |
Jul 11 | 8:00 am | ![]() | Sunny | 78 | 70 | 75 | SSW 12 G 18 | 29.96 | 0.00 | |
Jul 11 | 9:00 am | ![]() | Sunny | 80 | 70 | 70 | SSW 12 G 19 | 29.97 | 0.00 | |
Jul 11 | 10:00 am | ![]() | Sunny | 84 | 70 | 62 | SSW 13 G 22 | 29.96 | 0.00 | |
Jul 11 | 11:00 am | ![]() | Sunny | 87 | 69 | 56 | SSW 15 G 23 | 29.95 | 0.00 | |
Jul 11 | 12:00 pm | ![]() | Sunny & Windy | 89 | 69 | 52 | S 15 G 25 | 29.96 | 0.00 | |
Jul 11 | 1:00 pm | ![]() | Mostly Sunny & Windy | 90 | 69 | 49 | S 15 G 25 | 29.94 | 0.00 | |
Jul 11 | 2:00 pm | ![]() | Mostly Sunny & Windy | 92 | 69 | 47 | S 16 G 26 | 29.92 | 0.00 | |
Jul 11 | 3:00 pm | ![]() | Mostly Sunny & Windy | 93 | 68 | 44 | S 16 G 28 | 29.90 | 0.00 | |
Jul 11 | 4:00 pm | ![]() | Mostly Sunny & Windy | 93 | 69 | 44 | S 17 G 29 | 29.87 | 0.00 | |
Updated: Jul 11, 2025 - 4:38 am | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather