| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Jun 29 | 2:00 pm | Sunny & Windy | 97 | 68 | 39 | S 19 G 31 | 29.91 | 0.00 | ||
| Jun 29 | 3:00 pm | Sunny & Windy | 97 | 67 | 38 | S 20 G 32 | 29.89 | 0.00 | ||
| Jun 29 | 4:00 pm | Mostly Sunny & Windy | 98 | 66 | 35 | S 20 G 32 | 29.87 | 0.00 | ||
| Jun 29 | 5:00 pm | Sunny & Windy | 98 | 65 | 34 | S 21 G 34 | 29.85 | 0.00 | ||
| Jun 29 | 6:00 pm | Sunny & Windy | 97 | 65 | 35 | S 21 G 34 | 29.84 | 0.00 | ||
| Jun 29 | 7:00 pm | Sunny & Windy | 96 | 65 | 36 | S 21 G 35 | 29.84 | 0.00 | ||
| Jun 29 | 8:00 pm | Sunny & Windy | 94 | 65 | 39 | S 19 G 31 | 29.86 | 0.00 | ||
| Jun 29 | 9:00 pm | Clear & Windy | 90 | 66 | 45 | SSE 17 G 28 | 29.88 | 0.00 | ||
| Jun 29 | 10:00 pm | Clear & Windy | 89 | 67 | 49 | S 16 G 26 | 29.92 | 0.00 | ||
| Jun 29 | 11:00 pm | Clear & Windy | 88 | 67 | 50 | S 16 G 26 | 29.95 | 0.00 | ||
| Jun 30 | 12:00 am | Clear | 86 | 68 | 55 | S 15 G 24 | 29.97 | 0.00 | ||
| Jun 30 | 1:00 am | Clear | 85 | 69 | 60 | S 14 G 23 | 29.97 | 0.00 | ||
| Updated: Jun 29, 2026 - 1:47 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather