POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
May 9 | 12:00 am | ![]() | Partly Cloudy | 64 | 56 | 76 | NNW 5 G 7 | 30.07 | 0.00 | |
May 9 | 1:00 am | ![]() | Partly Cloudy | 64 | 56 | 77 | NNW 6 G 7 | 30.06 | 0.00 | |
May 9 | 2:00 am | ![]() | Mostly Clear | 63 | 56 | 81 | NNW 6 G 7 | 30.06 | 0.00 | |
May 9 | 3:00 am | ![]() | Mostly Clear | 62 | 56 | 83 | NNW 5 G 8 | 30.06 | 0.00 | |
May 9 | 4:00 am | ![]() | Partly Cloudy | 62 | 56 | 84 | NNW 6 G 9 | 30.05 | 0.00 | |
May 9 | 5:00 am | ![]() | Partly Cloudy | 61 | 56 | 87 | NNW 6 G 9 | 30.05 | 0.00 | |
May 9 | 6:00 am | ![]() | Partly Cloudy | 60 | 56 | 88 | NNW 8 G 11 | 30.06 | 0.00 | |
May 9 | 7:00 am | ![]() | Partly Cloudy | 60 | 56 | 87 | NNW 8 G 12 | 30.07 | 0.00 | |
May 9 | 8:00 am | ![]() | Mostly Sunny | 62 | 57 | 84 | N 10 G 17 | 30.09 | 0.00 | |
May 9 | 9:00 am | ![]() | Mostly Sunny | 65 | 57 | 76 | N 11 G 17 | 30.10 | 0.00 | |
May 9 | 10:00 am | ![]() | Mostly Sunny | 68 | 59 | 72 | N 12 G 18 | 30.09 | 0.00 | |
May 9 | 11:00 am | ![]() | Partly Cloudy | 70 | 59 | 67 | NNE 13 G 19 | 30.09 | 0.00 | |
Updated: May 8, 2025 - 11:09 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather