| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Dec 22 | 2:00 am | Mostly Cloudy | 57 | 52 | 83 | ESE 3 G 4 | 30.19 | 0.00 | ||
| Dec 22 | 3:00 am | Cloudy | 57 | 52 | 85 | E 3 G 4 | 30.18 | 0.00 | ||
| Dec 22 | 4:00 am | Cloudy | 56 | 53 | 90 | E 2 G 3 | 30.18 | 0.00 | ||
| Dec 22 | 5:00 am | Cloudy | 56 | 53 | 91 | ESE 2 G 3 | 30.17 | 0.00 | ||
| Dec 22 | 6:00 am | Cloudy | 55 | 53 | 94 | SE 2 G 3 | 30.18 | 0.00 | ||
| Dec 22 | 7:00 am | Mostly Cloudy | 54 | 53 | 96 | SSE 3 G 4 | 30.19 | 0.00 | ||
| Dec 22 | 8:00 am | Partly Cloudy | 55 | 53 | 95 | SSE 4 G 6 | 30.20 | 0.00 | ||
| Dec 22 | 9:00 am | Mostly Cloudy | 59 | 55 | 87 | S 5 G 8 | 30.21 | 0.00 | ||
| Dec 22 | 10:00 am | Partly Cloudy | 62 | 56 | 80 | S 7 G 10 | 30.21 | 0.00 | ||
| Dec 22 | 11:00 am | Partly Cloudy | 65 | 56 | 74 | SSW 8 G 12 | 30.20 | 0.00 | ||
| Dec 22 | 12:00 pm | Partly Cloudy | 66 | 56 | 69 | SSW 9 G 14 | 30.17 | 0.00 | ||
| Dec 22 | 1:00 pm | Mostly Sunny | 70 | 56 | 61 | SSW 9 G 16 | 30.14 | 0.00 | ||
| Updated: Dec 22, 2025 - 1:40 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather