| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Feb 10 | 6:00 pm | Cloudy | 71 | 47 | 42 | NNW 10 | 30.00 | 0.00 | ||
| Feb 10 | 7:00 pm | Mostly Cloudy | 66 | 46 | 48 | NNW 11 | 30.04 | 0.00 | ||
| Feb 10 | 8:00 pm | Scattered Showers | 40 | 65 | 46 | 51 | NNW 11 G 12 | 30.09 | 0.00 | |
| Feb 10 | 9:00 pm | Scattered Showers | 50 | 62 | 47 | 57 | NNW 10 | 30.12 | 0.00 | |
| Feb 10 | 10:00 pm | Scattered Showers | 50 | 60 | 46 | 60 | NNW 9 G 10 | 30.14 | 0.00 | |
| Feb 10 | 11:00 pm | Scattered Showers | 50 | 59 | 47 | 63 | N 8 G 10 | 30.15 | 0.00 | |
| Feb 11 | 12:00 am | Isolated Showers | 58 | 46 | 63 | NNW 8 G 9 | 30.16 | 0.00 | ||
| Feb 11 | 1:00 am | Isolated Showers | 57 | 44 | 63 | NNW 8 G 10 | 30.17 | 0.00 | ||
| Feb 11 | 2:00 am | Isolated Showers | 56 | 44 | 63 | N 8 G 10 | 30.16 | 0.00 | ||
| Feb 11 | 3:00 am | Showers | 54 | 43 | 66 | N 8 G 11 | 30.18 | 0.00 | ||
| Feb 11 | 4:00 am | Showers | 53 | 42 | 66 | N 8 G 11 | 30.19 | 0.00 | ||
| Feb 11 | 5:00 am | Showers | 51 | 40 | 66 | N 8 G 12 | 30.20 | 0.00 | ||
| Updated: Feb 10, 2026 - 5:42 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather