POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jun 2 | 10:00 am | ![]() | Sunny | 83 | 69 | 63 | S 6 G 8 | 29.93 | 0.00 | |
Jun 2 | 11:00 am | ![]() | Sunny | 85 | 68 | 57 | SSE 6 G 10 | 29.92 | 0.00 | |
Jun 2 | 12:00 pm | ![]() | Mostly Sunny | 86 | 68 | 55 | SSE 7 G 10 | 29.91 | 0.00 | |
Jun 2 | 1:00 pm | ![]() | Partly Cloudy | 88 | 67 | 52 | SE 8 G 11 | 29.89 | 0.00 | |
Jun 2 | 2:00 pm | ![]() | Partly Cloudy | 88 | 66 | 49 | SE 8 G 11 | 29.87 | 0.00 | |
Jun 2 | 3:00 pm | ![]() | Partly Cloudy | 88 | 66 | 49 | SE 9 G 11 | 29.84 | 0.00 | |
Jun 2 | 4:00 pm | ![]() | Partly Cloudy | 88 | 66 | 49 | SE 10 G 13 | 29.82 | 0.00 | |
Jun 2 | 5:00 pm | ![]() | Mostly Sunny | 89 | 66 | 46 | ESE 10 G 13 | 29.80 | 0.00 | |
Jun 2 | 6:00 pm | ![]() | Mostly Sunny | 89 | 65 | 46 | SE 10 G 12 | 29.78 | 0.00 | |
Jun 2 | 7:00 pm | ![]() | Mostly Sunny | 88 | 66 | 49 | SE 10 G 11 | 29.78 | 0.00 | |
Jun 2 | 8:00 pm | ![]() | Mostly Sunny | 85 | 65 | 52 | ESE 9 G 10 | 29.78 | 0.00 | |
Jun 2 | 9:00 pm | ![]() | Mostly Clear | 82 | 65 | 58 | SE 7 G 10 | 29.80 | 0.00 | |
Updated: Jun 2, 2023 - 9:46 am | Valid: DFW Airport (KDFW) |
Powered by AerisWeather