| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Aug 13 | 6:00 pm | Sunny & Windy | 101 | 62 | 29 | S 17 G 28 | 29.78 | 0.00 | ||
| Aug 13 | 7:00 pm | Sunny & Windy | 100 | 62 | 29 | S 16 G 28 | 29.78 | 0.00 | ||
| Aug 13 | 8:00 pm | Sunny | 97 | 64 | 33 | S 15 G 24 | 29.78 | 0.00 | ||
| Aug 13 | 9:00 pm | Clear | 93 | 64 | 38 | S 14 G 23 | 29.80 | 0.00 | ||
| Aug 13 | 10:00 pm | Clear | 92 | 64 | 40 | S 14 G 22 | 29.83 | 0.00 | ||
| Aug 13 | 11:00 pm | Clear | 91 | 66 | 44 | S 14 G 24 | 29.85 | 0.00 | ||
| Aug 14 | 12:00 am | Clear & Windy | 89 | 68 | 50 | S 16 G 26 | 29.87 | 0.00 | ||
| Aug 14 | 1:00 am | Clear & Windy | 87 | 69 | 56 | S 17 G 27 | 29.90 | 0.00 | ||
| Aug 14 | 2:00 am | Clear & Windy | 85 | 70 | 60 | S 16 G 26 | 29.92 | 0.00 | ||
| Aug 14 | 3:00 am | Clear & Windy | 84 | 70 | 64 | S 16 G 25 | 29.92 | 0.00 | ||
| Aug 14 | 4:00 am | Clear | 82 | 71 | 70 | S 15 G 24 | 29.94 | 0.00 | ||
| Aug 14 | 5:00 am | Clear | 81 | 71 | 73 | S 15 G 24 | 29.95 | 0.00 | ||
| Updated: Aug 13, 2026 - 5:03 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather