POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Sep 15 | 2:00 pm | ![]() | Mostly Sunny | 92 | 63 | 38 | SSE 4 G 7 | 30.03 | 0.00 | |
Sep 15 | 3:00 pm | ![]() | Mostly Sunny | 92 | 62 | 37 | SE 5 G 8 | 30.00 | 0.00 | |
Sep 15 | 4:00 pm | ![]() | Showers | 92 | 62 | 36 | SE 6 G 9 | 29.98 | 0.00 | |
Sep 15 | 5:00 pm | ![]() | Showers | 93 | 62 | 35 | SSE 6 G 9 | 29.97 | 0.00 | |
Sep 15 | 6:00 pm | ![]() | Showers | 92 | 62 | 37 | SSE 7 G 9 | 29.97 | 0.00 | |
Sep 15 | 7:00 pm | ![]() | Mostly Sunny | 90 | 63 | 41 | SE 8 G 10 | 29.97 | 0.00 | |
Sep 15 | 8:00 pm | ![]() | Mostly Clear | 88 | 62 | 42 | SSE 7 G 9 | 29.98 | 0.00 | |
Sep 15 | 9:00 pm | ![]() | Mostly Clear | 83 | 63 | 51 | SE 6 G 8 | 30.01 | 0.00 | |
Sep 15 | 10:00 pm | ![]() | Mostly Clear | 82 | 63 | 53 | SE 6 G 8 | 30.04 | 0.00 | |
Sep 15 | 11:00 pm | ![]() | Mostly Clear | 80 | 65 | 59 | SE 6 G 7 | 30.05 | 0.00 | |
Sep 16 | 12:00 am | ![]() | Mostly Clear | 79 | 65 | 61 | SSE 5 G 6 | 30.05 | 0.00 | |
Sep 16 | 1:00 am | ![]() | Mostly Clear | 78 | 65 | 65 | S 5 G 6 | 30.05 | 0.00 | |
Updated: Sep 15, 2025 - 1:11 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather