DFW Logo
DALLAS/FORT WORTH METROPLEX WEATHER
84°F
HOURLY FORECAST
POPTEMPDEWHUMIDITYWINDPRESSURERAIN
DATETIMEWEATHER(%)(F)(F)(%)(mph)(inHg)(in)
Jul 112:00 amDay1Clear816967S 12 G 1829.920.00
Jul 113:00 amDay1Clear806970SSW 12 G 1929.910.00
Jul 114:00 amDay1Clear797073SSW 12 G 1929.910.00
Jul 115:00 amDay1Clear787076SSW 12 G 1829.920.00
Jul 116:00 amDay1Clear777079SSW 12 G 1829.930.00
Jul 117:00 amDay1Mostly Sunny776978SSW 11 G 1729.940.00
Jul 118:00 amDay1Mostly Sunny787076SSW 12 G 1829.950.00
Jul 119:00 amDay1Mostly Sunny817070SSW 12 G 1929.950.00
Jul 1110:00 amDay1Mostly Sunny837064SSW 13 G 2029.950.00
Jul 1111:00 amDay1Mostly Sunny866959SSW 14 G 2229.950.00
Jul 1112:00 pmDay1Sunny896953S 15 G 2329.950.00
Jul 111:00 pmDay1Mostly Sunny & Windy906951S 15 G 2529.930.00
Updated: Jul 11, 2025 - 1:39 am Valid: DFW Airport (KDFW)

Powered by Vaisala Xweather