POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jul 1 | 8:00 pm | ![]() | Mostly Cloudy | 86 | 68 | 55 | NE 4 | 29.98 | 0.00 | |
Jul 1 | 9:00 pm | ![]() | Partly Cloudy | 85 | 69 | 59 | NE 3 | 29.99 | 0.00 | |
Jul 1 | 10:00 pm | ![]() | Partly Cloudy | 84 | 69 | 60 | NE 3 | 30.01 | 0.00 | |
Jul 1 | 11:00 pm | ![]() | Mostly Cloudy | 83 | 69 | 63 | NNE 2 G 3 | 30.02 | 0.00 | |
Jul 2 | 12:00 am | ![]() | Partly Cloudy | 82 | 69 | 66 | N 2 G 3 | 30.02 | 0.00 | |
Jul 2 | 1:00 am | ![]() | Partly Cloudy | 81 | 69 | 68 | NNE 2 G 3 | 30.02 | 0.00 | |
Jul 2 | 2:00 am | ![]() | Mostly Cloudy | 80 | 70 | 71 | NE 2 G 3 | 30.01 | 0.00 | |
Jul 2 | 3:00 am | ![]() | Mostly Cloudy | 79 | 70 | 73 | NNE 2 G 3 | 30.00 | 0.00 | |
Jul 2 | 4:00 am | ![]() | Showers | 79 | 70 | 74 | NE 2 G 3 | 30.00 | 0.00 | |
Jul 2 | 5:00 am | ![]() | Showers | 78 | 70 | 77 | NE 2 G 3 | 30.00 | 0.00 | |
Jul 2 | 6:00 am | ![]() | Showers | 77 | 70 | 79 | NE 2 G 3 | 30.02 | 0.00 | |
Jul 2 | 7:00 am | ![]() | Partly Cloudy | 77 | 70 | 77 | NE 2 G 3 | 30.03 | 0.00 | |
Updated: Jul 1, 2025 - 7:10 pm | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather