| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Sep 28 | 6:00 pm | Mostly Sunny | 90 | 69 | 50 | SE 10 G 16 | 29.81 | 0.00 | ||
| Sep 28 | 7:00 pm | Mostly Sunny | 87 | 68 | 54 | SE 10 G 15 | 29.82 | 0.00 | ||
| Sep 28 | 8:00 pm | Mostly Clear | 85 | 68 | 57 | ESE 10 G 13 | 29.83 | 0.00 | ||
| Sep 28 | 9:00 pm | Mostly Clear | 82 | 68 | 65 | SE 10 G 13 | 29.85 | 0.00 | ||
| Sep 28 | 10:00 pm | Partly Cloudy | 82 | 68 | 63 | ESE 10 G 13 | 29.87 | 0.00 | ||
| Sep 28 | 11:00 pm | Partly Cloudy | 82 | 68 | 63 | SE 10 G 13 | 29.88 | 0.00 | ||
| Sep 29 | 12:00 am | Partly Cloudy | 81 | 68 | 65 | SE 9 G 12 | 29.87 | 0.00 | ||
| Sep 29 | 1:00 am | Partly Cloudy | 79 | 68 | 69 | SE 9 G 12 | 29.88 | 0.00 | ||
| Sep 29 | 2:00 am | Partly Cloudy | 78 | 68 | 72 | SSE 9 G 11 | 29.88 | 0.00 | ||
| Sep 29 | 3:00 am | Partly Cloudy | 78 | 68 | 71 | SSE 9 G 11 | 29.88 | 0.00 | ||
| Sep 29 | 4:00 am | Mostly Clear | 77 | 68 | 74 | S 9 G 11 | 29.86 | 0.00 | ||
| Sep 29 | 5:00 am | Partly Cloudy | 76 | 69 | 77 | S 9 G 11 | 29.86 | 0.00 | ||
| Updated: Sep 28, 2026 - 5:09 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather