POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
---|---|---|---|---|---|---|---|---|---|---|
DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
Jul 11 | 2:00 am | ![]() | Clear | 81 | 69 | 67 | S 12 G 18 | 29.92 | 0.00 | |
Jul 11 | 3:00 am | ![]() | Clear | 80 | 69 | 70 | SSW 12 G 19 | 29.91 | 0.00 | |
Jul 11 | 4:00 am | ![]() | Clear | 79 | 70 | 73 | SSW 12 G 19 | 29.91 | 0.00 | |
Jul 11 | 5:00 am | ![]() | Clear | 78 | 70 | 76 | SSW 12 G 18 | 29.92 | 0.00 | |
Jul 11 | 6:00 am | ![]() | Clear | 77 | 70 | 79 | SSW 12 G 18 | 29.93 | 0.00 | |
Jul 11 | 7:00 am | ![]() | Mostly Sunny | 77 | 69 | 78 | SSW 11 G 17 | 29.94 | 0.00 | |
Jul 11 | 8:00 am | ![]() | Mostly Sunny | 78 | 70 | 76 | SSW 12 G 18 | 29.95 | 0.00 | |
Jul 11 | 9:00 am | ![]() | Mostly Sunny | 81 | 70 | 70 | SSW 12 G 19 | 29.95 | 0.00 | |
Jul 11 | 10:00 am | ![]() | Mostly Sunny | 83 | 70 | 64 | SSW 13 G 20 | 29.95 | 0.00 | |
Jul 11 | 11:00 am | ![]() | Mostly Sunny | 86 | 69 | 59 | SSW 14 G 22 | 29.95 | 0.00 | |
Jul 11 | 12:00 pm | ![]() | Sunny | 89 | 69 | 53 | S 15 G 23 | 29.95 | 0.00 | |
Jul 11 | 1:00 pm | ![]() | Mostly Sunny & Windy | 90 | 69 | 51 | S 15 G 25 | 29.93 | 0.00 | |
Updated: Jul 11, 2025 - 1:39 am | Valid: DFW Airport (KDFW) |
Powered by Vaisala Xweather