| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Nov 5 | 2:00 pm | Sunny | 82 | 57 | 42 | S 9 G 15 | 30.04 | 0.00 | ||
| Nov 5 | 3:00 pm | Sunny | 82 | 57 | 42 | S 8 G 13 | 30.02 | 0.00 | ||
| Nov 5 | 4:00 pm | Sunny | 82 | 56 | 42 | S 8 G 12 | 30.02 | 0.00 | ||
| Nov 5 | 5:00 pm | Sunny | 79 | 57 | 47 | SSE 8 G 12 | 30.02 | 0.00 | ||
| Nov 5 | 6:00 pm | Clear | 75 | 56 | 53 | SSE 7 G 10 | 30.02 | 0.00 | ||
| Nov 5 | 7:00 pm | Clear | 72 | 57 | 60 | SE 7 G 10 | 30.04 | 0.00 | ||
| Nov 5 | 8:00 pm | Clear | 70 | 58 | 65 | SE 7 G 10 | 30.05 | 0.00 | ||
| Nov 5 | 9:00 pm | Clear | 69 | 57 | 67 | SE 7 G 10 | 30.07 | 0.00 | ||
| Nov 5 | 10:00 pm | Mostly Clear | 67 | 58 | 72 | SSE 7 G 10 | 30.08 | 0.00 | ||
| Nov 5 | 11:00 pm | Mostly Clear | 65 | 57 | 77 | SSE 7 G 9 | 30.08 | 0.00 | ||
| Nov 6 | 12:00 am | Mostly Clear | 63 | 57 | 80 | SSE 7 G 9 | 30.07 | 0.00 | ||
| Nov 6 | 1:00 am | Mostly Clear | 63 | 57 | 81 | SSE 7 G 9 | 30.06 | 0.00 | ||
| Updated: Nov 5, 2025 - 1:58 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather