| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| May 15 | 7:00 am | Partly Cloudy | 71 | 59 | 65 | S 14 G 22 | 29.84 | 0.00 | ||
| May 15 | 8:00 am | Partly Cloudy | 73 | 60 | 65 | S 14 G 23 | 29.85 | 0.00 | ||
| May 15 | 9:00 am | Partly Cloudy | 74 | 61 | 65 | S 15 G 24 | 29.85 | 0.00 | ||
| May 15 | 10:00 am | Mostly Cloudy & Windy | 77 | 62 | 60 | S 16 G 26 | 29.86 | 0.00 | ||
| May 15 | 11:00 am | Mostly Cloudy & Windy | 81 | 63 | 55 | S 17 G 28 | 29.86 | 0.00 | ||
| May 15 | 12:00 pm | Mostly Cloudy & Windy | 84 | 62 | 48 | S 18 G 30 | 29.85 | 0.00 | ||
| May 15 | 1:00 pm | Mostly Cloudy & Windy | 86 | 61 | 43 | S 19 G 30 | 29.83 | 0.00 | ||
| May 15 | 2:00 pm | Mostly Cloudy & Windy | 89 | 61 | 39 | S 20 G 32 | 29.81 | 0.00 | ||
| May 15 | 3:00 pm | Partly Cloudy & Windy | 90 | 59 | 36 | S 21 G 33 | 29.78 | 0.00 | ||
| May 15 | 4:00 pm | Partly Cloudy & Windy | 91 | 59 | 35 | S 21 G 32 | 29.75 | 0.00 | ||
| May 15 | 5:00 pm | Partly Cloudy & Windy | 91 | 59 | 35 | S 21 G 34 | 29.74 | 0.00 | ||
| May 15 | 6:00 pm | Partly Cloudy & Windy | 90 | 59 | 36 | S 20 G 32 | 29.74 | 0.00 | ||
| Updated: May 15, 2026 - 6:47 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather