| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Mar 11 | 9:00 pm | Mostly Clear & Windy | 57 | 39 | 51 | N 21 G 35 | 30.25 | 0.00 | ||
| Mar 11 | 10:00 pm | Mostly Clear & Windy | 54 | 37 | 52 | N 21 G 35 | 30.29 | 0.00 | ||
| Mar 11 | 11:00 pm | Clear & Windy | 52 | 37 | 55 | N 20 G 28 | 30.34 | 0.00 | ||
| Mar 12 | 12:00 am | Clear & Windy | 50 | 36 | 59 | N 16 G 26 | 30.37 | 0.00 | ||
| Mar 12 | 1:00 am | Clear | 48 | 36 | 63 | N 15 G 23 | 30.40 | 0.00 | ||
| Mar 12 | 2:00 am | Clear | 47 | 35 | 63 | N 15 G 22 | 30.41 | 0.00 | ||
| Mar 12 | 3:00 am | Clear | 46 | 34 | 63 | N 13 G 19 | 30.42 | 0.00 | ||
| Mar 12 | 4:00 am | Clear | 45 | 33 | 64 | N 12 G 18 | 30.42 | 0.00 | ||
| Mar 12 | 5:00 am | Clear | 43 | 33 | 67 | N 12 G 17 | 30.41 | 0.00 | ||
| Mar 12 | 6:00 am | Clear | 43 | 32 | 65 | N 10 G 15 | 30.41 | 0.00 | ||
| Mar 12 | 7:00 am | Clear | 42 | 32 | 67 | N 9 G 12 | 30.42 | 0.00 | ||
| Mar 12 | 8:00 am | Sunny | 42 | 32 | 67 | N 8 G 11 | 30.43 | 0.00 | ||
| Updated: Mar 11, 2026 - 8:05 pm | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather