| POP | TEMP | DEW | HUMIDITY | WIND | PRESSURE | RAIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | WEATHER | (%) | (F) | (F) | (%) | (mph) | (inHg) | (in) | |
| Mar 30 | 7:00 am | Partly Cloudy | 62 | 59 | 88 | S 12 G 19 | 30.07 | 0.00 | ||
| Mar 30 | 8:00 am | Mostly Cloudy | 63 | 60 | 88 | S 13 G 19 | 30.08 | 0.00 | ||
| Mar 30 | 9:00 am | Mostly Cloudy | 64 | 60 | 87 | S 15 G 22 | 30.09 | 0.00 | ||
| Mar 30 | 10:00 am | Mostly Cloudy | 68 | 61 | 78 | S 16 G 23 | 30.09 | 0.00 | ||
| Mar 30 | 11:00 am | Partly Cloudy & Windy | 71 | 61 | 71 | S 16 G 26 | 30.09 | 0.00 | ||
| Mar 30 | 12:00 pm | Partly Cloudy & Windy | 74 | 61 | 64 | S 16 G 26 | 30.08 | 0.00 | ||
| Mar 30 | 1:00 pm | Mostly Sunny & Windy | 78 | 61 | 56 | S 17 G 26 | 30.06 | 0.00 | ||
| Mar 30 | 2:00 pm | Sunny & Windy | 81 | 59 | 48 | S 17 G 28 | 30.04 | 0.00 | ||
| Mar 30 | 3:00 pm | Mostly Sunny & Windy | 83 | 59 | 43 | S 18 G 29 | 30.00 | 0.00 | ||
| Mar 30 | 4:00 pm | Mostly Sunny & Windy | 85 | 58 | 40 | S 17 G 28 | 29.97 | 0.00 | ||
| Mar 30 | 5:00 pm | Mostly Sunny & Windy | 85 | 57 | 39 | S 17 G 28 | 29.94 | 0.00 | ||
| Mar 30 | 6:00 pm | Mostly Sunny & Windy | 85 | 56 | 37 | S 17 G 27 | 29.93 | 0.00 | ||
| Updated: Mar 30, 2026 - 6:03 am | Valid: DFW Airport (KDFW) | |||||||||
Powered by Vaisala Xweather